- Locating a low personal loan rate for opening your own boutique on the Louisiana Boardwalk
- Researching investment options for planning your retirement portfolio
- Opening a checking account online quickly and easily from the comfort of your home office
Shreveport Banking Rates Home » Life Changes Affecting Shreveport Banking Rates
Best Shreveport Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Post Office Employees Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Barksdale Credit Union 2 Year CD Account | 1.97% Date: Aug 27, 2010 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.87% Date: Sep 2, 2010 |
| Shreveport Credit Union 2 Year CD Account | 1.76% Date: May 19, 2010 |
| Shreveport Credit Union 2 Year CD Account | 2.16% to 1.76% Date: May 19, 2010 |
| Shreveport Credit Union 12 Month CD Account | 2.02% to 1.50% Date: May 19, 2010 |
| Shreveport Credit Union Savings Account | 2.50% to 0.25% Date: May 19, 2010 |
