When information from the large network of Shreveport financial providers is pulled together, you can get the rate information you need for any financial situation that may cross your path. All the local bankers, mortgage brokers and investment firms will provide you with the Shreveport rate interest information you so greatly desire. Check out your credit history with free credit report.
Shreveport Banking Rates Home » How Can Shreveport Banking Rates Help You?
Best Shreveport Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Post Office Employees Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Barksdale Credit Union 2 Year CD Account | 1.97% Date: Aug 27, 2010 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.87% Date: Sep 2, 2010 |
| Shreveport Credit Union 2 Year CD Account | 1.76% Date: May 19, 2010 |
| Shreveport Credit Union 2 Year CD Account | 2.16% to 1.76% Date: May 19, 2010 |
| Shreveport Credit Union 12 Month CD Account | 2.02% to 1.50% Date: May 19, 2010 |
| Shreveport Credit Union Savings Account | 2.50% to 0.25% Date: May 19, 2010 |
