| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.53% As of July 29, 2010 | View Rate Details | Post Office Employees Credit Union | CD Account |
1.97% As of July 28, 2010 | View Rate Details | Barksdale Credit Union | CD Account |
1.87% As of July 29, 2010 | View Rate Details | T.E.S. Regional Healthcare Credit Union | CD Account |
1.76% As of May 19, 2010 | View Rate Details | Shreveport Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Shreveport Credit Union - 2 Year CD Account | 2.16% to 1.76% | May 19, 2010 | |
| Shreveport Credit Union - 12 Month CD Account | 2.02% to 1.50% | May 19, 2010 | |

