| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of January 12, 2010 | View Rate Details | Barksdale Credit Union | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Shreveport Credit Union | CD Account |
1.36% As of March 5, 2010 | View Rate Details | Panola National Bank | CD Account |
1.30% As of February 15, 2010 | View Rate Details | Aneca Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Post Office Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Panola National Bank - 6 Month CD Account | 1.36% to 1.36% | Mar 5, 2010 | |
| Louisiana Catholic Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 4, 2010 | |
| Aneca Credit Union - 6 Month CD Account | 1.70% to 1.30% | Feb 15, 2010 | |
| - | Post Office Employees Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 8, 2010 |
| - | T.E.S. Regional Healthcare Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 8, 2010 |

