| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 8, 2010 | View Rate Details | Professional Fire Fighters Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | Aneca Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Post Office Employees Credit Union | Savings Account |
0.50% As of March 4, 2010 | View Rate Details | Louisiana Catholic Credit Union | Savings Account |
0.50% As of February 15, 2010 | View Rate Details | Barksdale Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Panola National Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Louisiana Catholic Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Aneca Credit Union - Savings Account | 1.01% to 0.75% | Feb 15, 2010 | |
| Barksdale Credit Union - Savings Account | 1.00% to 0.50% | Feb 15, 2010 | |
| - | Professional Fire Fighters Credit Union - Savings Account | N/A to 1.25% | Feb 8, 2010 |

