| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of July 29, 2010 | View Rate Details | Post Office Employees Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | T.E.S. Regional Healthcare Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Barksdale Credit Union | Savings Account |
0.25% As of May 19, 2010 | View Rate Details | Shreveport Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Shreveport Credit Union - Savings Account | 2.50% to 0.25% | May 19, 2010 | |

